| Spiral Galaxy in Cepheus ( UGC11597 ) ( NGC6946 ) |  |
Size: 11' 12" x 10' Magnitude: 8.80 RA: 20:34:54 DEC: 00:09:00 Best obeserved in Juli at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: bad |
| Exposure: | 120.00 |
| Description: | no IRX Filter, Homeyer Filter Wheel, Average of 9 pics |
| Photographer: | Tom Licha, 07.09.2002 photo ranked: 2.86 with 22 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|