| Globular Cluster in Aquarius ( M2 NGC7089 ) |  |
Size: 13' x 13' Magnitude: 6.50 RA: 21:33:30 DEC: 00:49:00 Best obeserved in August at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: bad |
| Exposure: | 50.00 |
| Description: | Avg. of 64 pics, no IRX Filter, Homeyer wheel, MPCC |
| Photographer: | Tom Licha, 11.09.2002 photo ranked: 3.73 with 26 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|