| Globular Cluster in Serpens ( M5 NGC5904 ) |  |
Size: 17' 24" x 17' 24" Magnitude: 5.80 RA: 15:18:36 DEC: 00:05:00 Best obeserved in May at midnight |
| Scope: | Fornax 50 Mount / NVLT Newtonian Reflector (12.00inch / fl=1218mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Canon EOS 300D (digital rebel) |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | mean of 50 frames 60 s each |
| Description: | SkyGlow filter |
| Photographer: | Tom Licha, 07.07.2004 photo ranked: 4.56 with 32 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|