| Saturn |  |
| Size (at maximum): 20" x 20" Magnitude (at maximum): 0.70 |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | barlow lens projection |
| Camera/CCD: | Starlight Xpress MX516 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | 0.70 |
| Description: | Amplification Factor: 6, Unsharp Mask, Avg. of 16 pictures |
| Photographer: | Tom Licha, 19.08.2001 photo ranked: 2.09 with 23 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|