| Globular Cluster in Hercules ( M13 NGC6205 ) |  |
Size: 17' x 17' Magnitude: 5.90 RA: 16:41:42 DEC: 00:28:00 Best obeserved in May at midnight |
| Scope: | 20 inch Cassegrain on ADd-7 mount with fs/2 |
| Imaging Method: | prime focus |
| Camera/CCD: | Canon EOS 300D (digital rebel) / Minolta SRT 101 |
| Location: | Bad Mergentheim / Weikersheim, Germany |
| Condition: | Seeing: - - Transparency: - |
| Exposure: | mean of 3 frames; 3x60sec, 3x30sec |
| Description: | no filter |
| Photographer: | Jens Hackmann, 07.06.2004 photo ranked: 2.75 with 24 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|