| Globular Cluster in Coma Berenices ( M3 NGC5272 ) |  |
Size: 16' 12" x 16' 12" Magnitude: 6.40 RA: 13:42:12 DEC: 00:23:00 Best obeserved in April at midnight |
| Scope: | Vixen R200SS on Vixen GP-DX |
| Imaging Method: | prime focus |
| Camera/CCD: | Webcam with ICX424AL-6 CCD |
| Location: | near Kaiserslautern, Germany |
| Condition: | Seeing: bad - Transparency: OK |
| Exposure: | mean of 30 frames 10s each |
| Description: | No filters used, only generic darkframe |
| Photographer: | Stefan Maue, 19.05.2004 photo ranked: 4.47 with 32 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|