| Trifid Nebula ( M20 NGC6514 ) |  |
Size: 29' x 27' Magnitude: 8.00 RA: 18:02:18 DEC: 00:12:00 Best obeserved in June at midnight |
| Scope: | 10 Inch F 5.6 Newtonian |
| Imaging Method: | prime focus |
| Camera/CCD: | Canon EOS 300D (digital rebel) |
| Location: | Newcastle, N.S.W. , Australia |
| Condition: | Seeing: average - Transparency: - |
| Exposure: | mean of 3 frames 300s each |
| Description: | No filters used, Registax and Photoshop used to stack & process image. |
| Photographer: | Scott Alder, 22.06.2004 photo ranked: 7.26 with 348 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|