| Trifid Nebula ( M20 NGC6514 ) |  |
Size: 29' x 27' Magnitude: 8.00 RA: 18:02:18 DEC: 00:12:00 Best obeserved in June at midnight |
| Scope: | 200mm f/6 Newtonian on Samson Equatorial Mount |
| Imaging Method: | prime focus |
| Camera/CCD: | Canon EOS 300D (digital rebel) |
| Location: | Newcastle, Australia |
| Condition: | Seeing: 7.5/10 - Transparency: 8/10 |
| Exposure: | 2 frames - total 20.6 minutes exposure |
| Description: | Images stacked with Registax |
| Photographer: | Paul Mayo, 20.07.2004 photo ranked: 6.74 with 38 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|