| Horse Head Nebula (Barnards Loop B33) ( IC434 ) |  |
Size: 1° x 1° Magnitude: 10.00 RA: 05:41:00 DEC: 00:24:00 Best obeserved in December at midnight |
| Scope: | Fornax 50 Mount / Hanimex 200mm telephoto Telephoto Lens piggy-backed (2.25inch / fl=200mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress MX516 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | 240.00 |
| Description: | LRGB with Homeyer Filter Wheel, no Guiding, IRX-Filter, Avg. of 4 Pics |
| Photographer: | Tom Licha, 18.01.2002 photo ranked: 2.14 with 21 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|