| Horse Head Nebula (Barnards Loop B33) ( IC434 ) |  |
Size: 1° x 1° Magnitude: 10.00 RA: 05:41:00 DEC: 00:24:00 Best obeserved in December at midnight |
| Scope: | 60mm Takahashi Refractor, Astrophysics GTO900 |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress SXV-H9 |
| Location: | St.Radegund/Austria |
| Condition: | Seeing: good - Transparency: very good |
| Exposure: | sum of 25 frames 420s each |
| Description: | Astronomik H-Alpha-Filter, bright moonlight present |
| Photographer: | Michael Karrer, 13.09.2004 photo ranked: 7.96 with 113 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|