| Running Dog Nebula in Cassiopeia ( NGC896 ) |  |
Size: 27' x 27' Magnitude: 8.00 RA: 02:25:47 DEC: 00:58:44 Best obeserved in October at midnight |
| Scope: | Takahashi FSQ-106 on AP 600 |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress SXV-H9 |
| Location: | Campo Imperatore (1560m) Italy |
| Condition: | Seeing: average - Transparency: average |
| Exposure: | 2 x 5 mins per channel |
| Description: | RGB: 10:10:10, also present NGC884 (Perseus double open cluster) |
| Photographer: | Enrico Bernieri, 19.07.2005 photo ranked: 5.17 with 24 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|