| Globular Cluster in Ophiuchus ( M14 NGC6402 ) |  |
Size: 12' x 12' Magnitude: 7.60 RA: 17:37:36 DEC: 00:15:00 Best obeserved in June at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: OK - Transparency: bad |
| Exposure: | 120.00 |
| Description: | Avg. of 7 pics, no IRX Filter, Homeyer Filter Wheel |
| Photographer: | Tom Licha, 30.06.2002 photo ranked: 3.28 with 25 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|