| Globular Cluster in Scorpius ( M80 NGC6093 ) |  |
Size: 9' x 9' Magnitude: 7.20 RA: 16:17:00 DEC: 00:59:00 Best obeserved in May at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | 60.00 |
| Description: | Avg. of 6 pics, no IRX Filter |
| Photographer: | Tom Licha, 05.07.2002 photo ranked: 2.00 with 21 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|