| Open Cluster in Sagittarius ( M21 NGC6531 ) |  |
Size: 13' x 13' Magnitude: 5.90 RA: 18:04:36 DEC: 00:30:00 Best obeserved in June at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | 120.00 |
| Description: | Avg. of 4 pics, no IRX Filter, Homeyer Filter Wheel |
| Photographer: | Tom Licha, 05.07.2002 photo ranked: 3.33 with 24 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|