| Globular Cluster in Ophiuchus ( M107 NGC6171 ) |  |
Size: 10' x 10' Magnitude: 8.10 RA: 16:32:30 DEC: 00:02:08 Best obeserved in May at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | 120.00 |
| Description: | Avg. of 5 pics, no IRX Filter, Homeyer Filter Wheel |
| Photographer: | Tom Licha, 05.07.2002 photo ranked: 2.00 with 20 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|