| Globular Cluster in Ophiuchus ( M12 NGC6218 ) |  |
Size: 15' x 15' Magnitude: 6.60 RA: 16:47:12 DEC: 00:57:00 Best obeserved in May at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: good - Transparency: bad |
| Exposure: | 60.00 |
| Description: | Avg. of 8 pics, no IRX Filter, Homeyer Filter Wheel, inc. Satellite Trace |
| Photographer: | Tom Licha, 09.07.2002 photo ranked: 2.00 with 20 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|