| Wild Duck Cluster ( M11 NGC6705 ) |  |
Size: 14' x 14' Magnitude: 5.80 RA: 18:51:06 DEC: 00:16:00 Best obeserved in June at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: good - Transparency: fair |
| Exposure: | 60.00 |
| Description: | Avg. of 7 pics, no IRX Filter, Homeyer Filter Wheel |
| Photographer: | Tom Licha, 13.07.2002 photo ranked: 2.05 with 21 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|