| Globular Cluster in Cygnus ( M56 NGC6779 ) |  |
Size: 7' 6" x 7' 6" Magnitude: 8.20 RA: 19:16:36 DEC: 00:11:00 Best obeserved in Juli at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: good - Transparency: fair |
| Exposure: | 120.00 |
| Description: | Avg. of 3 pics, no IRX Filter |
| Photographer: | Tom Licha, 13.07.2002 photo ranked: 2.00 with 20 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|