| Globular Cluster in Gemini ( NGC2419 ) |  |
Size: 2' x 2' Magnitude: 10.30 RA: 07:34:55 DEC: 00:04:21 Best obeserved in January at midnight |
| Scope: | Meade LX-200 Schmidt-Cassegrain (10.00inch / fl=2540mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | SBIG ST-237A |
| Location: | 121deg 17min 00sec east 37deg 57min 00sec north, Stockton, California |
| Condition: | Seeing: - - Transparency: - |
| Exposure: | 20.00 |
| Description: | Multiple 20 sec. exposures in CCDSoft, processed in MaxIm DL and Aip4Win |
| Photographer: | James Williams, 09.12.2001 photo ranked: 2.00 with 21 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|