| Open Cluster in Cygnus ( M39 NGC7092 ) |  |
Size: 32' x 32' Magnitude: 4.60 RA: 21:32:12 DEC: 00:26:00 Best obeserved in August at midnight |
| Scope: | Fornax 50 Mount / Takahashi FS-60C Fluorit APO Refractor (2.36inch / fl=355mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: bad - Transparency: bad |
| Exposure: | 60.00 |
| Description: | Avg. of 5 pics, no IRX Filter, Homeyer wheel |
| Photographer: | Tom Licha, 27.07.2002 photo ranked: 2.70 with 23 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|