| Open Cluster in Sagittarius ( M25 IC4725 ) |  |
Size: 40' x 40' Magnitude: 4.60 RA: 18:31:36 DEC: 00:15:00 Best obeserved in June at midnight |
| Scope: | Fornax 50 Mount / Takahashi FS-60C Fluorit APO Refractor (2.36inch / fl=355mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: bad - Transparency: bad |
| Exposure: | 120.00 |
| Description: | Avg. of 5 pics, no IRX Filter, Homeyer wheel |
| Photographer: | Tom Licha, 27.07.2002 photo ranked: 3.00 with 24 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|