| Globular Cluster in Sagittarius ( M22 NGC6656 ) |  |
Size: 24' x 24' Magnitude: 5.10 RA: 18:36:24 DEC: 00:54:00 Best obeserved in June at midnight |
| Scope: | Meade (0.00inch / fl=0mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | SBIG ST-7 |
| Location: | USA Vergina Richmond |
| Condition: | Seeing: - - Transparency: - |
| Exposure: | 0.00 |
| Description: | Azimutahl; focal reducer f/10 |
| Photographer: | Henry Schäf, 00.00.2000 photo ranked: 2.29 with 21 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|