| Globular Cluster in Capricornus ( M72 NGC6981 ) |  |
Size: 6' x 6' Magnitude: 9.40 RA: 20:53:24 DEC: 00:33:00 Best obeserved in Juli at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: bad - Transparency: bad |
| Exposure: | 90.00 |
| Description: | Avg. of 5 pics, no IRX Filter, Homeyer Filter Wheel |
| Photographer: | Tom Licha, 02.08.2002 photo ranked: 2.27 with 22 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|