| Satellite Galaxy in the Andromeda Galaxy ( M110 NGC205 ) |  |
Size: 17' x 10' Magnitude: 8.00 RA: 00:40:22 DEC: 00:41:11 Best obeserved in September at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: bad - Transparency: good |
| Exposure: | 120.00 |
| Description: | no IRX Filter, Homeyer Filter Wheel, Avg of 4 pics |
| Photographer: | Tom Licha, 03.09.2002 photo ranked: 2.91 with 32 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|