| Spiral Galaxy in Pegasus ( NGC7331 ) |  |
Size: 10' 12" x 4' 12" Magnitude: 9.50 RA: 22:37:06 DEC: 00:25:00 Best obeserved in August at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: bad - Transparency: good |
| Exposure: | 120.00 |
| Description: | no IRX Filter, Homeyer Filter Wheel, Avg of 30 pics |
| Photographer: | Tom Licha, 03.09.2002 photo ranked: 3.62 with 26 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|