| Globular Cluster in Pegasus ( M15 NGC7078 ) |  |
Size: 12' 18" x 12' 18" Magnitude: 6.40 RA: 21:30:00 DEC: 00:10:00 Best obeserved in August at midnight |
| Scope: | Fornax 50 Mount / modified Discovery OTA Newtonian Reflector (10.00inch / fl=1008mm ) |
| Imaging Method: | prime focus |
| Camera/CCD: | Starlight Xpress HX916 |
| Location: | 11deg 32min 42sec east 49deg 13min 54sec north, Germany |
| Condition: | Seeing: fair - Transparency: fair |
| Exposure: | 30.00 |
| Description: | no IRX Filter, Homeyer Filter Wheel, Average of 56 pics |
| Photographer: | Tom Licha, 06.09.2002 photo ranked: 2.77 with 22 votes (not realtime, last updated: 13.11.2009 12:50) |
| References to more Photos: |
|